| Clerical | | CLR 0100 | $8.00/hr | Monterey | MW: 11:00-4:00; T Th: 10:00-1:00--; F: 11:00-2:00 |
| Clerical | | CLR 0119 | negotiable | Seaside | Monday-Friday-negotiable
Approx 4 hours per day- time to be determined |
| Clerical | | CLR 0160 | $9.50-$10.00/hr | Monterey | |
| Clerical | | CLR 0162 | DOE | Salinas | Monday-Friday/9:00am-6:00pm |
| Clerical | | CLR 0194 | $2397-$3119/month | Salinas | Monday-Friday/8:00am-5:00pm |
| Clerical | | CLR 0235 | $13.28/hr | Monterey | Will work around class schedule/20-30 hours/week |
| Domestic | | DOM 0077 | NEG | Salinas | Monday-Friday/Afternoon and Evening |
| Domestic | | DOM 0088 | $9.00-$15.00/hr | Marina | |
| Domestic | | DOM 0097 | $10.50/hr | Marina | |
| Domestic | | DOM 0130 | $15/hr | Prunedale | Flexible, M,W,F am's probably best. |
| Domestic | | DOM 0115 | ~$10.00/hr | Monterey | MWF (probably)/ 9:00-5:00ish |
| Domestic | | DOM 0215 | Neg. | Monterey | Two-three weekday afternoons/ week/ 12:45-5:45pm |
| Domestic | | DOM 0232 | $150.00/ per shift | Carmel | |
| Garden and Labor | | GL 0193 | $8.00/hr Plus tips | Monterey | Nights and Weekends/Flexible |
| Garden and Labor | | GL 0212 | $15.00/hr | Carmel | Flexible/3 hours for 1 time only. |
| Garden and Labor | | GL 0221 | $11.00/hr | Monterey | |
| Garden and Labor | | GL 0240 | DOE | Monterey | |
| General Skills | | GS 0071 | $5,955-$7,239/month | Foster City | Rotation shift/48 hours plus per week |
| General Skills | | GS 0078 | $15.00-$17.00/hr | Carmel | |
| General Skills | | GS 0084 | $3935.00/moth | Monterey | Monday-Friday/8:00-5:00pm |
| General Skills | | GS 0085 | $7.50-$15.00/piece | Spreckels | At your home/on your schedule |
| General Skills | | GS 0087 | Open | Monterey | |
| General Skills | | GS 0090 | Open | Carmel | |
| General Skills | | GS 0095 | $3106-$4670/month | Monterey | |
| General Skills | | GS 0101 | $14.00-$17.00/hr | Carmel | Monday-Friday/40 hours/week |
| General Skills | | GS 0102 | $12.05 plus gratuities | Carmel | |
| General Skills | | GS 0104 | $11.50/hr plus gratuities | Carmel | |
| General Skills | | GS 0106 | $10.00/hr | Pacific Grove | Thur, Fri & Sat/ 11:00am-4:00pm |
| General Skills | | GS 0108 | DOE | Seaside | Monday-Friday/9:00-6:00pm |
| General Skills | | GS 0128 | $17.00/hr | Carmel | |
| General Skills | | GS 0116 | $29,738 - $39,200/yearly | Salinas | Monday-Friday/7:00-4:00pm |
| General Skills | | GS 0147 | $11.00-$16.00/hr | Seaside | Monday-Friday/1:00pm-7:00pm |
| General Skills | | GS 0148 | $11.00-$15.00/hr | Seaside | Monday-Friday/11:00am-7:00pm |
| General Skills | | GS 0149 | $11.00-$15.00/hr | Seaside | Monday-Friday/1:00pm-7:00pm |
| General Skills | | GS 0136 | $9.50/hr | Fresno | |
| General Skills | | GS 0154 | $9.98/hr | Big Sur | |
| General Skills | | GS 0167 | $9.00-$10.00/hr | Salinas | Monday-Friday/8:00am-4:30pm |
| General Skills | | GS 0177 | DOE | Carmel | |
| General Skills | | GS 0188 | $15.00/hr | Salinas | |
| General Skills | | GS 0189 | TBD | Salinas | |
| General Skills | | GS 0209 | $11.00/hr | Monterey | All Shifts Available/ All Shifts Available |
| General Skills | | GS 0216 | DOE | Salinas | Monday-Sat/ M-F: 3:30-8:30pm, Sat: 9:00-1:00pm |
| General Skills | | GS 0213 | $10.00-$15.00/hr | Carmel Valley | Friday, Sat & Sun/ F: 7:30-2:00pm, Sat: 7:30-12:30pm; Sun: 8:00-1:00pm |
| General Skills | | GS 0226 | $2917.00-$4000.00/Month | Seaside | Monday-Friday/8:00-5:00pm |
| General Skills | | SS 0228 | DOE | Salinas | |
| General Skills | | GS 0231 | DOE | Monterey | |
| General Skills | | GS 0234 | $9.32/hr | Monterey | |
| General Skills | | GS 0236 | TBD | Monterey | Later Afternoon/Weekdays and weekend hours |
| Medical | | MED 0074 | DOE | Seaside | |
| Medical | | MED 0225 | DOE | Monterey | Monday-Friday/8:30-5:30; 1:30-5:30 |
| Off-Campus FWS | | Off-Campus FWS | $14.00/hr | Monterey | |
| Restaurant | | RF 0089 | Open | Monterey | |
| Restaurant | | RF 0163 | $9.50/hr | Monterey | Monday-Friday/2-6 hours/day |
| Restaurant | | RF 0172 | DOE | Monterey | |
| Restaurant | | RF 0169 | $8.25/hr | Monterey | |
| Sales | | SAL 0091 | DOE | Monterey | 9:30am-6:00pm M-F & 10am-4pm Between these hours. |
| Sales | | SAL 0103 | $10.00/hr | Carmel | |
| Sales | | SAL 0156 | $9.00-$10.00/hr | Carmel | Monday-Saturday/8:00am06:30pm |
| Sales | | SAL 0207 | DOE | Carmel | |
| Sales | | SAL 0219 | $7.50-$10.00/hr | Seaside | |
| Special Skills | | SS 0067 | $20.00-$25.00/hr | Monterey | |
| Special Skills | | SS 0068 | $20.00-$25.00/hr | Monterey | |
| Special Skills | | SS 0079 | $34,000.00-$52,000.00/year | Monterey | Monday-Friday/8:00-4:30pm |
| Special Skills | | SS 0098 | DOE | Carmel | |
| Special Skills | | SS 0110 | $3240.00-$3751.00/month | San Francisco | Monday-Friday/8 hours per day |
| Special Skills | | SS 0111 | $2638-$3209/month | San Francisco | Monday-Friday/ 8 hours per day |
| Special Skills | | SS 0146 | $3902-$5133/month | Hollister | Monday-Friday/40 hours/week |
| Special Skills | | SS 0153 | $10.00-$14.00/hr | Monterey | |
| Special Skills | | SS 0174 | Se by Manpower | Seaside | M, T, W and Th/3:00pm-6:15pm |
| Special Skills | | SS 0183 | Negotiable | Salinas | Monday-Friday/8:00am-5:00pm |
| Special Skills | | SS 0184 | Neg | Salinas | Monday-Friday/8:00am-5:00pm |
| Special Skills | | SS 0211 | $12.00/hr | Seaside | |
| Special Skills | | SS 0220 | TBD | Salinas | |
| Special Skills | |